File |
File Name | 0800.3.jpg |
Directory | /web/philip/www/images/20081005-wedding-frankel |
File Size | 67 kB |
File Modification Date/Time | 2008:12:30 20:12:34-05:00 |
File Access Date/Time | 2014:10:13 21:32:04-04:00 |
File Inode Change Date/Time | 2017:03:07 13:09:27-05:00 |
File Permissions | rwxrw-r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Current IPTC Digest | 47af67e0c9151a9d185f91f1cd1a1777 |
Image Width | 788 |
Image Height | 538 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
JFIF |
JFIF Version | 1.02 |
EXIF |
Make | Canon |
Camera Model Name | Canon EOS 40D |
Orientation | Horizontal (normal) |
X Resolution | 240 |
Y Resolution | 240 |
Resolution Unit | inches |
Software | Adobe Photoshop CS3 Windows |
Modify Date | 2008:12:30 15:41:04 |
Artist | David Benoit, see http://philip.greenspun.com |
Copyright | by David Benoit |
Exposure Time | 1/250 |
F Number | 3.5 |
Exposure Program | Manual |
ISO | 800 |
Exif Version | 0221 |
Date/Time Original | 2008:10:05 17:06:29 |
Create Date | 2008:10:05 17:06:29 |
Shutter Speed Value | 1/250 |
Aperture Value | 3.5 |
Exposure Compensation | 0 |
Max Aperture Value | 2.8 |
Metering Mode | Spot |
Focal Length | 58.0 mm |
Sub Sec Time Original | 00 |
Sub Sec Time Digitized | 00 |
Color Space | sRGB |
Exif Image Width | 788 |
Exif Image Height | 538 |
Focal Plane X Resolution | 4438.356164 |
Focal Plane Y Resolution | 4445.969125 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Manual |
White Balance | Auto |
Scene Capture Type | Standard |
Compression | JPEG (old-style) |
Thumbnail Offset | 848 |
Thumbnail Length | 4763 |
IPTC |
Application Record Version | 0 |
By-line | David Benoit, see http://philip. |
Copyright Notice | by David Benoit |
Photoshop |
IPTC Digest | 47af67e0c9151a9d185f91f1cd1a1777 |
Displayed Units X | inches |
Displayed Units Y | inches |
Global Angle | 30 |
Global Altitude | 30 |
Copyright Flag | True |
URL | http://philip.greenspun.com |
Photoshop Thumbnail | (Binary data 4763 bytes) |
Photoshop Quality | 6 |
Photoshop Format | Standard |
Progressive Scans | 3 Scans |
XMP |
XMP Toolkit | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
Photometric Interpretation | RGB |
Samples Per Pixel | 3 |
Date/Time Digitized | 2008:10:05 17:06:29.00-04:00 |
Creator Tool | Adobe Photoshop CS3 Windows |
Metadata Date | 2008:12:30 15:41:04-05:00 |
Serial Number | 520204244 |
Lens Info | 24-70mm f/? |
Lens | EF24-70mm f/2.8L USM |
Image Number | 0 |
Flash Compensation | 0 |
Firmware | 1.0.3 |
Version | 4.6 |
Incremental Temperature | 0 |
Incremental Tint | 0 |
Exposure | 0.00 |
Shadows | 0 |
Brightness | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
Luminance Smoothing | 0 |
Color Noise Reduction | 0 |
Chromatic Aberration R | 0 |
Chromatic Aberration B | 0 |
Vignette Amount | 0 |
Shadow Tint | 0 |
Red Hue | 0 |
Red Saturation | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Blue Hue | 0 |
Blue Saturation | 0 |
Fill Light | 0 |
Vibrance | 0 |
Highlight Recovery | 0 |
Clarity | 0 |
Defringe | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Yellow | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Magenta | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Yellow | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Magenta | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Magenta | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Balance | 0 |
Parametric Shadows | 0 |
Parametric Darks | 0 |
Parametric Lights | 0 |
Parametric Highlights | 0 |
Parametric Shadow Split | 25 |
Parametric Midtone Split | 50 |
Parametric Highlight Split | 75 |
Sharpen Radius | +1.0 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Post Crop Vignette Amount | 0 |
Convert To Grayscale | False |
Tone Curve Name | Linear |
Camera Profile | Embedded |
Camera Profile Digest | D6AF5AEA62557FCE88BC099788BBD3CC |
Has Settings | True |
Has Crop | False |
Already Applied | True |
Format | image/jpeg |
Color Mode | RGB |
ICC Profile Name | sRGB IEC61966-2.1 |
History | |
Instance ID | uuid:4A44FD29B2D6DD11A17584A038FBFDAE |
Document ID | uuid:4944FD29B2D6DD11A17584A038FBFDAE |
Marked | True |
Web Statement | http://philip.greenspun.com |
Flash Fired | True |
Flash Return | No return detection |
Flash Mode | On |
Flash Function | False |
Flash Red Eye Mode | False |
Tone Curve | 0, 0, 255, 255 |
Rights | by David Benoit |
Creator | David Benoit, see http://philip.greenspun.com |
Derived From Instance ID | uuid:57FDDE0652BEDD11AAE0A89592EE41F9 |
Derived From Document ID | uuid:56FDDE0652BEDD11AAE0A89592EE41F9 |
Usage Terms | |
ICC_Profile |
Profile CMM Type | Lino |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Primary Platform | Microsoft Corporation |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | IEC |
Device Model | sRGB |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | HP |
Profile ID | 0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type | D50 |
Luminance | 76.03647 80 87.12462 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown |
Measurement Flare | 0.999% |
Measurement Illuminant | D65 |
Technology | Cathode Ray Tube Display |
Red Tone Reproduction Curve | (Binary data 2060 bytes) |
Green Tone Reproduction Curve | (Binary data 2060 bytes) |
Blue Tone Reproduction Curve | (Binary data 2060 bytes) |
APP14 |
DCT Encode Version | 100 |
APP14 Flags 0 | Encoded with Blend=1 downsampling |
APP14 Flags 1 | (none) |
Color Transform | YCbCr |
Composite |
Aperture | 3.5 |
Flash | On, Fired |
Scale Factor To 35 mm Equivalent | 1.6 |
Shutter Speed | 1/250 |
Create Date | 2008:10:05 17:06:29.00 |
Date/Time Original | 2008:10:05 17:06:29.00 |
Thumbnail Image | (Binary data 4763 bytes) |
Circle Of Confusion | 0.019 mm |
Field Of View | 21.7 deg |
Focal Length | 58.0 mm (35 mm equivalent: 93.9 mm) |
Hyperfocal Distance | 51.78 m |
Image Size | 788x538 |
Light Value | 8.6 |
Megapixels | 0.424 |